Home  

ASIA GLOBAL  Travels & Tours

www.travels-myanmar.com  

Myanmar, Golden Land

 
 
 

Domestic Airfare

 

Valid : with effective from 1st Oct to 30th Apr'2009

 


Air Mandalay (6T)
Air Bagan (W9)

 

No. Sector Public
Fare
Air Bagan AirMandalay
ADL CHD INF Guide ADL CHD INF Guide
1 Yangon - Mandalay 188+3+10 91 72 25 61 90 72 26 52
2 Yangon - Nyaung U 178+3+10 86 68 24 59 85 68 25 50
3 Yangon - Heho 178+3+10 86 68 24 59 85 68 25 50
4 Yangon - Thandwe 128+3+5 69 54 19 41 72 57 20 35
5 Yangon - Sittway 178+3+10 90 71 24 59 93 74 25 50
6 Yangon - Pathein 82+3+5 52 41 14 30        
7 Yangon - Tachileik 198+3+10 111 87 26 64        
8 Yangon - Kyaing Tong 198+3+10 111 87 26 64        
9 Yangon - Dawei 150+3+10 89 70 21 52        
10 Yangon - Myeik 190+3+10 106 83 25 62        
11 Yangon - Kawthaung 250+3+15 141 110 31 82        
12 Yangon - Myitkyina 300+3+15 144 113 36 94        
13 Yangon - Putao 385+3+15 174 135 45 115        
14 Yangon - Naypyitaw 140+3+5 75 58 20 44 77 61 21  
15 Yangon - Lashio 240+3+10 109 85 30 74        
16 Yangon - Kalay 285+3+10 129 100 35 85        
17 Mandalay - Nyaung U 78+3+5 40 32 14 29 39 32 15 25
18 Mandalay - Heho 78+3+5 40 32 14 29 39 32 15 25
19 Mandalay - Tachileik 178+3+10 81 64 23 55        
20 Mandalay - Kyaing Tong 178+3+10 81 64 23 55        
21 Mandalay - Thandwe 198+3+10 97 76 26 64        
22 Mandalay - Myitkyina 140+3+10 84 66 23 55        
23 Mandalay - Pathein 195+3+10 101 79 26 63        
24 Mandalay - Putao 227+3+10 101 79 29 71        
25 Mandalay - Kalay 175+3+5 76 59 24 53        
26 Mandalay - Lashio 78+3+5 52 41 15 64        
27 Nyaung U - Heho 118+3+5 58 46 18 39 57 46 19 33
28 Nyaung U - Pathein 180+3+10 100 78 24 59        
29 Nyaung U - Thandwe 198+3+5 82 71 26 59        
30 Heho - Thandwe 198+3+10 99 78 26 64 89 71 27  
31 Heho - Pathein 180+3+10 104 81 24 59        
32 Heho - Tachileik 128+3+5 70 55 19 41        
33 Heho - Kyaing Tong 128+3+5 70 55 19 41        
34 Naypyidaw - Mandalay 90+3+5 50 40 18 39 49 41 19  
35 Naypyidaw - Nyaung U 90+3+5 50 40 18 39 50 41 19  
36 Naypyidaw - Heho 90+3+5 50 40 18 39 45 37 19  
37 Naypyidaw - Myitkyina 230+3+10 101 79 26 64        
38 Naypyidaw - Kyaing Tong 180+3+10                
39 Naypyidaw - Lashio 125+3+10 71 57 19 45        
40 Naypyidaw - Sittway 138+3+10         87 70 22  
41 Tachileik - Kyaing Tong 78+3+5 41 33 14 29        
42 Dawei - Myeik 85+3+5 53 42 15 30        
43 Myeik - Kawthaung 100+3+5 59 49 16 34        
44 Myitkyina - Putao 87+3+5                
45 Dawei - Kawthaung 180+3+10 82 65 24 59        
46 Thandwe - Pathein 82+3+5 54 43 14 30        
47 Thandwe - Sittway 118+3+5 58 46 18 39 62 50 19 33
**International**
1 Yangon - Chinag Mai 138+3+12                
2 Chiane Mai - Yangon 148+3+12+22                
3 Chiane Mai - Mandalay 148+3+12+22                
4 Yangon - Chinag Mai (RT) 268+6+24+22                
Terms & Conditions. 1) All Fare are included of insurance surcharge USD/FEC3.00per sector & Fuel Surcharge YR For Adult & Child Fare. 2) No FOC is granted 3) Refund refers to issuing office only. 4) Fuel Surcharge USD 12 is added for international flights. 5) Airport Tax USD 22 is added for flights departing from Chinage Mai, Thailand
 
 
 
Asia Global Travels and Tours
No 66, 16th Street, Lanmadaw Township, 11131, Yangon, Myanmar.
Tel: (95-1) 221 173 / 228 753 / 226 338 / 441 2470   Fax: (95-1) 220 354
Email:

Website:
www.travels-myanmar.com, www.asiaglobaltravel.com, www.travels-myanmar.asia  
 © Copyright by Asia Global Travels & Tours. Web Developer: Myanmars.NET, Yangon, Myanmar.